<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoAttend Blog</title>
	<atom:link href="http://blog.doattend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.doattend.com</link>
	<description>We&#039;ve got a seat for you</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New features afoot to help promote your events further</title>
		<link>http://blog.doattend.com/2010/08/new-features-afoot-to-help-promote-your-events-further/</link>
		<comments>http://blog.doattend.com/2010/08/new-features-afoot-to-help-promote-your-events-further/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:16:48 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=382</guid>
		<description><![CDATA[The exuberant atmosphere within the doattend team can be summed up best by quoting the memorable words of Colonel John &#8220;Hannibal&#8221; Smith of the A-Team; &#8220;I love it when a plan comes together&#8221; Over the last month, we&#8217;ve been busy working on the next batch of feature additions to our event registration service and we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F08%2Fnew-features-afoot-to-help-promote-your-events-further%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F08%2Fnew-features-afoot-to-help-promote-your-events-further%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The exuberant atmosphere within the doattend team can be summed up best by quoting the memorable words of <a href="http://en.wikipedia.org/wiki/John_%22Hannibal%22_Smith" target="_blank">Colonel John &#8220;Hannibal&#8221; Smith</a> of the A-Team;</p>
<p><em>&#8220;I love it when a plan comes together&#8221;</em></p>
<p>Over the last month, we&#8217;ve been busy working on the next batch of feature additions to our event registration service and we&#8217;re quite excited at the manner in which &#8220;Project : Help Event Managers More&#8221; is in the final stages, before being unveiled.</p>
<p>It&#8217;s one thing to be able to promote your event by informing your immediate network and individuals who&#8217;ve attended your events in the past, but another if you could have the larger public, across entire cities, search for and choose your event.</p>
<p>With the new additions, doattend event managers will be able to reach out to a much larger online yet filtered audience and thereby promote events on a greater platform.</p>
<p>We&#8217;ve tried to ensure that its simple &amp; straight-forward for event managers to create and manage their events through doattend. We&#8217;d now like to help you in attracting more attendees, who are interested in your category of events as well as the locations in which these events are held.</p>
<p>More updates coming soon, so be sure to keep an <a href="http://twitter.com/doattend" target="_blank">eye out</a> for some exciting news!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/08/new-features-afoot-to-help-promote-your-events-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxDelhi</title>
		<link>http://blog.doattend.com/2010/07/tedxdelhi/</link>
		<comments>http://blog.doattend.com/2010/07/tedxdelhi/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:54:37 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[featured event]]></category>
		<category><![CDATA[India events]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tedx]]></category>
		<category><![CDATA[tedxdelhi]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=351</guid>
		<description><![CDATA[This week&#8217;s featured event is TEDxDelhi. TEDxDelhi takes place on August 1st 2010 in New Delhi, India and is one of the many events organized globally under the TEDx program. The popularity of TED (Technology, Entertainment &#38; Design), a global set of conferences formed to disseminate &#8220;ideas worth spreading&#8221;, spawned TEDx, a program of local, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F07%2Ftedxdelhi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F07%2Ftedxdelhi%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/07/Picture-2.png"><img class="alignnone size-medium wp-image-363" title="Picture 2" src="http://blog.doattend.com/wp-content/uploads/2010/07/Picture-2-300x75.png" alt="" width="240" height="60" /><br />
</a>This week&#8217;s featured event is <a href="http://tedxdelhi.doattend.com" target="_blank">TEDxDelhi</a>.</p>
<p><a href="http://tedxdelhi.com/" target="_blank">TEDxDelhi</a> takes place on August 1st 2010 in New Delhi, India and is one of the many events organized globally under the TEDx program.</p>
<p>The popularity of <a href="http://www.ted.com/" target="_blank">TED</a> (Technology, Entertainment &amp; Design), a global set of conferences formed to disseminate &#8220;ideas worth spreading&#8221;, spawned TEDx, a program of local, self-organized events that bring people together to share a TED-like experience.</p>
<p><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/othM2dwi2bE" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/othM2dwi2bE"></embed></object></p>
<p>TEDxDelhi is a non-profit event organized by a young, vibrant <a href="http://tedxdelhi.com/organisers/" target="_blank">team</a> with a number of prolific individuals making up the list of <a href="http://tedxdelhi.com/the-tedxdelhi-2010-speakers/" target="_blank">speakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/07/tedxdelhi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Charity 2010</title>
		<link>http://blog.doattend.com/2010/06/sweet-charity-2010/</link>
		<comments>http://blog.doattend.com/2010/06/sweet-charity-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:05:57 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Heart of America]]></category>
		<category><![CDATA[pastry]]></category>
		<category><![CDATA[Sweet Charity 2010]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=318</guid>
		<description><![CDATA[This week&#8217;s featured event is Sweet Charity 2010. Sweet Charity, which takes place on June 21st 2010 in Washington DC, is a benefit jointly organized by The Heart of America Foundation, a non profit organization promoting children&#8217;s literacy and learning &#38; Albert Uster Imports, a fine gourmet food company. Now in its 9th year running, Sweet Charity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F06%2Fsweet-charity-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F06%2Fsweet-charity-2010%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/06/SweetCharitynewheartlogo1.jpg"><img class="alignnone size-full wp-image-320" title="SweetCharitynewheartlogo" src="http://blog.doattend.com/wp-content/uploads/2010/06/SweetCharitynewheartlogo1.jpg" alt="" width="270" height="119" /></a></p>
<p style="text-align: left;">This week&#8217;s featured event is <a href="http://sweetcharity.doattend.com" target="_blank">Sweet Charity 2010</a>.</p>
<p style="text-align: left;">Sweet Charity, which takes place on June 21st 2010 in Washington DC, is a benefit jointly organized by <a href="http://www.heartofamerica.org/index.htm" target="_blank">The Heart of America Foundation</a>, a non profit organization promoting children&#8217;s literacy and learning &amp; <a href="http://www.auiswiss.com/" target="_blank">Albert Uster Imports</a>, a fine gourmet food company.</p>
<p style="text-align: left;">Now in its 9th year running, <a href="http://www.heartofamerica.org/sweetcharity/" target="_blank">Sweet Charity</a> brings together leading pastry chefs and chocolatiers who will be outfitting models with fashionable clothing, designed using some of the finest Swiss chocolate available.</p>
<p style="text-align: left;"><a href="http://blog.doattend.com/wp-content/uploads/2010/06/l1.jpeg"><img class="size-full wp-image-343 aligncenter" title="l" src="http://blog.doattend.com/wp-content/uploads/2010/06/l1.jpeg" alt="" width="450" height="225" /></a><br />
The highly anticipated chocolate fashion show along with other fabulous chocolate creations are sure to capture the attention, and taste buds, of all those in attendance.</p>
<p style="text-align: left;">Proceeds from ticket sales will be used towards The Heart of America Foundation&#8217;s <a href="http://www.heartofamerica.org/booksfromtheheart.htm" target="_blank">&#8220;Books from the Heart&#8221;</a> program, which distributes books to needy children in the greater Washington area.</p>
<p style="text-align: left;">If you&#8217;re in the DC area on June 21st, be sure to savour the delights on display at Sweet Charity 2010. Register <a href="http://sweetcharity.doattend.com" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/06/sweet-charity-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ladakh Confluence</title>
		<link>http://blog.doattend.com/2010/06/the-ladakh-confluence/</link>
		<comments>http://blog.doattend.com/2010/06/the-ladakh-confluence/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 12:08:03 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[confluence10]]></category>
		<category><![CDATA[confluencefest]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[featured event]]></category>
		<category><![CDATA[ladakh]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[the ladakh confluence]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=295</guid>
		<description><![CDATA[This week&#8217;s featured event is The Ladakh Confluence. The second edition of the Ladakh Confluence takes place between July 15 &#38; 18 in the scenic and visually stunning surroundings of Ladakh. A festival that fuses art, culture, music and nature into an unforgettable 4 day experience, the Ladakh Confluence  is a sought after event drawing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F06%2Fthe-ladakh-confluence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F06%2Fthe-ladakh-confluence%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-full wp-image-305 alignnone" title="Picture 4" src="http://blog.doattend.com/wp-content/uploads/2010/06/Picture-4.png" alt="" width="152" height="120" /><br />
This week&#8217;s featured event is <a href="http://theconfluence.doattend.com" target="_blank">The Ladakh Confluence</a>.</p>
<p>The second edition of the <a href="http://theconfluence.in" target="_blank">Ladakh Confluence</a> takes place between July 15 &amp; 18 in the scenic and visually stunning surroundings of Ladakh.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10545779&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10545779&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A festival that fuses art, culture, music and nature into an unforgettable 4 day experience, the Ladakh Confluence  is a sought after event drawing in people from far and wide.</p>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/06/Picture-5.png"><img class="alignnone size-full wp-image-304" title="Picture 5" src="http://blog.doattend.com/wp-content/uploads/2010/06/Picture-5.png" alt="" width="620" height="159" /><br />
</a>With an impressive list of artists forming the musical lineup and a host of initiatives aimed at promoting eco-friendly living, the Ladakh Confluence &#8217;10 promises to leave a positive and lasting impact on those fortunate enough to attend.</p>
<p>So what are you waiting for? Click <a href="http://theconfluence.doattend.com" target="_blank">here</a> to register now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/06/the-ladakh-confluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured events on doattend</title>
		<link>http://blog.doattend.com/2010/06/featured-events-on-doattend/</link>
		<comments>http://blog.doattend.com/2010/06/featured-events-on-doattend/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:21:32 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Featured Events]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[online event registration]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=245</guid>
		<description><![CDATA[There are a number of events currently being powered by doattend that deserve recognition and we&#8217;re quite keen on drawing your attention to them. Beginning Wednesday this week, we&#8217;ll be profiling an event on the blog, as part of our weekly Featured Events series. It&#8217;ll be a great way for you to find out more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F06%2Ffeatured-events-on-doattend%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F06%2Ffeatured-events-on-doattend%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>There are a number of events currently being powered by <a href="http://doattend.com" target="_blank">doattend</a> that deserve recognition and we&#8217;re quite keen on drawing your attention to them.</p>
<p>Beginning Wednesday this week, we&#8217;ll be profiling an event on <a href="http://blog.doattend.com" target="_blank">the blog</a>, as part of our weekly <strong><em><a href="http://blog.doattend.com/category/featured-events" target="_blank">Featured Events</a></em></strong> series. It&#8217;ll be a great way for you to find out more about an interesting event, possibly near you.</p>
<p>We&#8217;ll be picking events at random but if you have one that you&#8217;re managing through DoAttend and would love to have it featured, please <a href="mailto:support@doattend.com" target="_blank">drop us a note</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/06/featured-events-on-doattend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed ticket box on your website</title>
		<link>http://blog.doattend.com/2010/05/embed-ticket-box-on-your-website/</link>
		<comments>http://blog.doattend.com/2010/05/embed-ticket-box-on-your-website/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:19:16 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Features & How To]]></category>
		<category><![CDATA[Embed ticket]]></category>
		<category><![CDATA[embed web page]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[ticket box]]></category>
		<category><![CDATA[Ticketing]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=276</guid>
		<description><![CDATA[DoAttend now provides you with the ability to embed your event page&#8217;s ticket box on your website, complete with all tickets available for purchase/registration as well as the option to enter a discount coupon, if you have coupons set up. Prospective event attendees can begin the event registration process directly from your website and then [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F05%2Fembed-ticket-box-on-your-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F05%2Fembed-ticket-box-on-your-website%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://doattend.com" target="_blank">DoAttend</a> now provides you with the ability to embed your event page&#8217;s ticket box on your website, complete with all tickets available for purchase/registration as well as the option to enter a discount coupon, if you have coupons set up.</p>
<p>Prospective event attendees can begin the event registration process directly from your website and then be taken to your event page&#8217;s registration form on doattend to complete it.</p>
<p>To access the embed code for your ticket box:<br />
1. <a href="http://doattend.com/login" target="_blank">Login</a> to your doattend account and select your event<br />
2. Navigate to the &#8220;Ticketing&#8221; tab and click on &#8220;All Tickets&#8221; to bring up the tickets created for this specific event:</p>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/05/Picture-51.png"><img class="alignnone size-full wp-image-277" title="Picture 5" src="http://blog.doattend.com/wp-content/uploads/2010/05/Picture-51.png" alt="" width="552" height="253" /><br />
</a>The Embed code will be automatically displayed below the list of tickets created. To have the ticket box displayed in a page on your website, merely copy the embed code provided and paste it into the desired HTML page.</p>
<p>For every event that you create on doattend which requires attendees to register, the embed code will be displayed within that event&#8217;s &#8220;All Tickets&#8221; page. (Please note : you would need to have at least one ticket created, free or paid, for the embed code to be made available)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/05/embed-ticket-box-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize multiple events in a single page</title>
		<link>http://blog.doattend.com/2010/05/organize-multiple-events-in-a-single-page/</link>
		<comments>http://blog.doattend.com/2010/05/organize-multiple-events-in-a-single-page/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:38:13 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Features & How To]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[event directory]]></category>
		<category><![CDATA[event listing]]></category>
		<category><![CDATA[event management]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[organization URL]]></category>
		<category><![CDATA[organize events]]></category>
		<category><![CDATA[promote multiple events]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=252</guid>
		<description><![CDATA[DoAttend now provides you with the ability to create your own Organization URL; a single page listing all upcoming and past events that you&#8217;ve created through your event manager account. If you create and publish events regularly, the Organization URL allows you to promote a single URL, rather than the URLs for the individual events [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F05%2Forganize-multiple-events-in-a-single-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F05%2Forganize-multiple-events-in-a-single-page%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>DoAttend now provides you with the ability to create your own Organization URL; a single page listing all upcoming and past events that you&#8217;ve created through your event manager account.</p>
<p>If you create and publish events regularly, the Organization URL allows you to promote a single URL, rather than the URLs for the individual events that you create. This is particularly useful for event management companies or organizations which host events on a regular basis, as your visitors are able to view all upcoming events on a single event listing page.</p>
<p>To get started with setting up your Organization&#8217;s page, login to your doattend event manager account and click on &#8220;My Account&#8221; from within the dashboard. Under the familiar contact information, which you provided at the time of sign-up, provide a brief profile on your company/organization:</p>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/05/Picture-7.png"><img class="size-full wp-image-256 alignnone" title="Picture 7" src="http://blog.doattend.com/wp-content/uploads/2010/05/Picture-7.png" alt="" width="311" height="393" /><br />
</a>Once done, scroll down further to choose your unique Organization URL and upload your logo:</p>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/05/Picture-61.png"><img class="alignnone size-full wp-image-266" title="Picture 6" src="http://blog.doattend.com/wp-content/uploads/2010/05/Picture-61.png" alt="" width="683" height="279" /><br />
</a>Click on Update, and you can then access the chosen Organization URL through your browser to view your own, personalized event listing page.</p>
<p>Send out the Organization URL in your newsletters, promote it on your website, tweet about it! Let your registrants and visitors know that they can keep updated on all your upcoming events by simply visiting your Organization&#8217;s URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/05/organize-multiple-events-in-a-single-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Event Registrations</title>
		<link>http://blog.doattend.com/2010/04/tracking-event-registrations/</link>
		<comments>http://blog.doattend.com/2010/04/tracking-event-registrations/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:43:35 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Features & How To]]></category>
		<category><![CDATA[attendee list]]></category>
		<category><![CDATA[Complete Registrations]]></category>
		<category><![CDATA[conference attendees]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[Incomplete Registrations]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[ticket sales]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=228</guid>
		<description><![CDATA[Regardless whether your event is free or paid-for, one of your main objectives is to ensure that you&#8217;re able to have as many attendees register as possible. For conferences, it becomes all the more important to ensure that all seats are filled. The Completed Registrations summary provides you with a continuously updated list of successful [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F04%2Ftracking-event-registrations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F04%2Ftracking-event-registrations%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div>
<div>
<div>
<p>Regardless whether your event is free or paid-for, one of your main objectives is to ensure that you&#8217;re able to have as many attendees register as possible. For conferences, it becomes all the more important to ensure that all seats are filled.</p>
<p>The Completed Registrations summary provides you with a continuously updated list of successful registrations to your event, in addition to the email registration notifications that you, as the event manager, receive. At any point of time, you&#8217;re aware of who&#8217;s attending your event.</p>
<p>On the other hand, what about those who attempted to register, but then decided to abandon the process for unknown reasons? Many a time, especially for paid events, attendees begin the registration process only to find that they may not have their credit card on them, or may decide to register later after checking with friends/colleagues who may wish to attend as well. It&#8217;s great if they manage to register later as expected, but what if they forget and end up missing out on the entire event? How do you ensure that such lost-sales do not occur?</p>
<p><a href="http://doattend.com" target="_blank">DoAttend</a> provides you with the ability to track every registration to your event, even those that are incomplete.</p>
<p>From your event&#8217;s Overview section, navigate to the Registrations tab and select &#8220;Incomplete&#8221; to bring up details of any incomplete registrations to your event:</p>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/04/Picture-3.png"><img class="alignnone size-full wp-image-240" title="Picture 3" src="http://blog.doattend.com/wp-content/uploads/2010/04/Picture-3.png" alt="" width="584" height="539" /><br />
</a>Basic contact details, including Name, Email ID and the date on which registration was attempted are available to you.</p>
<p>If required, you can make use of the Incomplete Registrations to follow up with these prospective attendees, who didn&#8217;t go through completely with their first attempt at registering.</p>
<p>In situations where you still have tickets available to your conference/event, following up with attendees on the incomplete registrations list is a great way to successfully reach out to people who were already interested in attending.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/04/tracking-event-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>doattend gets reviewed by AppVita</title>
		<link>http://blog.doattend.com/2010/03/doattend-gets-reviewed-by-appvita/</link>
		<comments>http://blog.doattend.com/2010/03/doattend-gets-reviewed-by-appvita/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:02:04 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[manage events]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=197</guid>
		<description><![CDATA[AppVita, a site dedicated to highlighting the ever-increasing number of web-based applications, recently reviewed doattend. Here&#8217;s a peek at some of the great things they had to say: &#8220;The feature-packed application has all the tools to let users create, promote, and track the guests who’ve registered to attend their events online&#8221; &#8220;For busy event organizers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F03%2Fdoattend-gets-reviewed-by-appvita%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.doattend.com%2F2010%2F03%2Fdoattend-gets-reviewed-by-appvita%2F&amp;source=DoAttend&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.appvita.com"><img class="alignnone size-full wp-image-211" title="Picture 2" src="http://blog.doattend.com/wp-content/uploads/2010/03/Picture-21.png" alt="" width="282" height="71" /></a></p>
<p><a href="http://blog.doattend.com/wp-content/uploads/2010/03/Picture-21.png"></a><a href="http://www.appvita.com" target="_blank">AppVita</a>, a site dedicated to highlighting the ever-increasing number of web-based applications, recently reviewed doattend. Here&#8217;s a peek at some of the great things they had to say:</p>
<p><em>&#8220;The feature-packed application has all the tools to let users create, promote, and track the guests who’ve registered to attend their events online&#8221;</em></p>
<p><em>&#8220;For busy event organizers and party planners, DoAttend is an amazing system that can streamline the process of planning major conferences and events&#8221;</em></p>
<p><em>&#8220;Rating : 5 out of 5 (wow)&#8221;</em></p>
<p>We appreciate the encouraging feedback and their detailed look at how doattend can assist in managing your events with ease.</p>
<p>Check out <a href="http://www.appvita.com/2010/03/26/doattend-manage-events-with-ease/" target="_blank">AppVita&#8217;s review</a> of doattend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.doattend.com/2010/03/doattend-gets-reviewed-by-appvita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Venue Registrations &#8211; Manage last minute event registrations with ease</title>
		<link>http://blog.doattend.com/2010/03/at-venue-registrations-manage-last-minute-event-registrations-with-ease/</link>
		<comments>http://blog.doattend.com/2010/03/at-venue-registrations-manage-last-minute-event-registrations-with-ease/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:35:04 +0000</pubDate>
		<dc:creator>vikram</dc:creator>
				<category><![CDATA[Features & How To]]></category>
		<category><![CDATA[At venue registration]]></category>
		<category><![CDATA[doattend]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[last minute attendee registration]]></category>
		<category><![CDATA[offline payments]]></category>
		<category><![CDATA[online event registration]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://blog.doattend.com/?p=164</guid>
